FREE SHIPPING ON ORDERS $100+ | OUR WAREHOUSE IS CLOSED FOR THE HOLIDAYS - ORDERS PLACED FROM 23/12/24 WILL BEGIN TO SHIP FROM 06/01/25.
20% Off Sitewide! Discount applied at checkout.
LU75348-Small
Size GuideSHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
$29.95 Size Guide
SHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
Targeted Compression and anatomical design provide an unmatched Custom-Like Fit. This, paired with silicone Heel Hugger technology, gives stay-up confidence in low-rise shoes.
-Targeted compression provides zone-specific compression where you need it most for superior fit and support
-Anatomical design conforms to left and right structure of the foot providing enhanced fit and reduced risk of blisters
-iWick fibers wick moisture to keep feet cool and dry
-Our thinnest option provides a lighter, cooler feel
-Heel Hugger technology - a band of high quality, self-fusing silicone tape keeps sock from slipping inside shoe