FREE SHIPPING ON ORDERS $100+ | OUR WAREHOUSE IS CLOSED FOR THE HOLIDAYS - ORDERS PLACED FROM 23/12/24 WILL BEGIN TO SHIP FROM 06/01/25.
20% Off Sitewide! Discount applied at checkout.
EM20468-Small
Size GuideSHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
$34.95 Size Guide
SHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
Feetures Merino 10 socks use a distinct blend of Merino wool and Tencel Fibers to create a more advanced Merino sock. Newly redesigned with a reinforced heel and toe for added durability and crafted with Targeted Compression and Anatomical Design to provide a superior fit and feel.
44% Nylon, 27% Wool, 27% Tencel, 2% Spandex. Machine wash cold. Tumble dry low. No bleach or fabric softeners. For best results, wash socks inside out.